Research
Mailing Address
91探花
2121 Euclid Avenue
Parker Hannifin Hall, 2nd Floor
Cleveland, OH 44115-2214
Campus Location
Parker Hannifin Hall, 2nd Floor
2258 Euclid Avenue
Phone: 216.687.9364
Fax: 216.687.9214
University Research Council
The University Research Council shall consist of 16 full members, plus corresponding members. The responsibilities of the URC include (full bylaws):
- Reviewing and reporting to the faculty, deans, and the provost on all proposals for new policies or programs designed to enhance research productivity and success.
- Reviewing and recommending changes to the Vice President for Research on internal funding programs for research.
- Participating in the reviewing of proposals for internal competitions, ranking the proposals and forwarding recommendations for funding to the Vice President for Research.
Member Name (Function) | College/Department | Contact Information | Term |
---|---|---|---|
Chien, Steven (Member) | College of Law (Law) | LB 157 687-2259 s.chien55@csuohio.edu | Fall 2024 - Spring 2027 |
Choi, David (Member) | Monte Ahuja College of Business (Marketing) | BU 447 687-4777 j.choi59@csuohio.edu | Fall 2024 - Spring 2027 |
Collins, Cyleste (Member) | College of Health (School of Social Work) | RT 1438 687-4571 c.c.collins44@csuohio.edu | Fall 2024 - Spring 2027 |
TBD (Member) | College of Law (Law) | TBD | Fall 2024 - Spring 2027 |
Espy, Debbie (At-Large) | College of Health (Physical Therapy) | HS 120 687-3554 d.espy@csuohio.edu | Fall 2024 - Spring 2027 |
Kumar, Sathish (At-Large) | Washkewicz College of Engineering (Computer Science) | FH 218 687-4862 s.kumar13@csuohio.edu | Fall 2024 - Spring 2027 |
Ning, Liqun (Member) | Washkewicz College of Engineering (Mechanical Engineering) | FH 104H 687-2580 l.ning@csuohio.edu | Fall 2024 - Spring 2027 |
Lovell, Rachel (Member) | Levin College of Public Affairs and Education (Criminology and Sociology) | UB 363 687-4526 r.e.lovell@csuohio.edu | Fall 2024 - Spring 2027 |
Resnick, Andy (Member) | College of Arts and Sciences (Physics) | SI 121 687-2437 a.resnick@csuohio.edu | Fall 2024 - Spring 2027 |
Rubin, Eran (Member) | Monte Ahuja College of Business (Information Systems) | BU 339 687-4779 e.rubin88@csuohio.edu | Fall 2024 - Spring 2027 |
Souther, Mark (Member) | College of Arts and Sciences (History) | RT 1310 687-3970 m.souther@csuohio.edu | Fall 2024 - Spring 2027 |
Sun, Xue-Long (At-Large) | College of Arts & Sciences (Chemistry) | SI 313 687-3919 x.sun55@csuohio.edu | Fall 2024 - Spring 2027 |
Uz, Metin (Member) | Washkewicz College of Engineering (Chemical & Biomedical Engineering) | FH 455 687-3526 m.uz@csuohio.edu | Fall 2024 - Spring 2027 |
Voight, Adam (Member) | Levin College of Public Affairs and Education (Educational Studies, Research & Technology) | JH 390 687-5437 a.voight@csuohio.edu | Fall 2024 - Spring 2027 |
Wajda, Doug (Member) | College of Health (Health Sciences & Human Performance) | PE B60 687-4831 d.a.wajda@csuohio.edu | Fall 2024 - Spring 2027 |
Member Name (Function) | College/Department | Contact Information | --- |
DeBoth Foust, Kelle (Graduate Council Representative) | Graduate Council | CH 323 687-3628 k.deboth@csuohio.edu | |
Member Name (Function) | College/Department | Contact Information | --- |
TBD (Chair) | Office of Research | PH-203 687-3544 | |
Roman Kondratov (Ex-Officio Member) | Office of Research | PH-210 687-5171 r.kondratov@csuohio.edu | |
Yard, Joy (Administrative Coordinator) | Office of Research | PH-202 687-9364 j.yard@csuohio.edu | |
Kocevar, Teri (Director, SPRS) | SPRS, Office of Research | PH-211 687-3675 m.kocevar@csuohio.edu | |
Ward, Benjamin (Ex-Officio Member) | Office of Research | PH-205 687-4536 b.j.ward@csuohio.edu |
REVISED
January 2025
Click here for URC Meeting Minutes (91探花 login required).
Fall 2025 URC Meeting Schedule
Date | Time | Day | Location |
---|---|---|---|
TBA | TBA | TBA | PH 200 |
Mailing Address
91探花
2121 Euclid Avenue
Parker Hannifin Hall, 2nd Floor
Cleveland, OH 44115-2214
Campus Location
Parker Hannifin Hall, 2nd Floor
2258 Euclid Avenue
Phone: 216.687.9364
Fax: 216.687.9214