Mailing Address
91探花
2121 Euclid Avenue
Plant Services, Room 243
Cleveland, Ohio 44115-2214
Campus Location
Plant Services, Room 243
1802 East 25th Street
Phone: 216-687-5386
access.security@csuohio.edu
Mailing Address
91探花
2121 Euclid Avenue
Plant Services, Room 243
Cleveland, Ohio 44115-2214
Campus Location
Plant Services, Room 243
1802 East 25th Street
Phone: 216-687-5386
access.security@csuohio.edu
**(Tentative) All drills subject to change based on inclement weather / University emergencies
PARTICIPATION / EVACUATION IS MANDATORY
| Building | Date | Time | 
|---|---|---|
| AC | 9/08/2025 | 8:15 | 
| BH | 9/8/2025 | 09:10 | 
| BU | 9/8/2025 | 10:10 | 
| CH (CIMP) | 9/8/2025 | 11:15 | 
| CS | TBD | |
| CIS | 6 per school year at discretion of Principal (Aug-June) | |
| EC 1-3 | 10/2/25 | 01:00 PM | 
| EC4 | 10/2/25 | 01:00 PM | 
| FH | 9/8/2025 | 01:10 PM | 
| FT | Cancelled until further notice | |
| HS | 9/9/2025 | 08:15 | 
| JH | 9/9/2025 | 10:10 | 
| LB | 9/9/2025 | 09:15 | 
| LL | 9/10/2025 | 08:10 | 
| MAGNET | 9/9/2025 | 11:10 | 
| MM | 9/9/2025 | 1:10 PM | 
| TA (MB) | 10/8/2025 | 2:00 PM | 
| MU | 9/9/2025 | 09:10 | 
| PH | 9/10/2025 | 10:00 | 
| PE | 9/10/2025 | 11:10 | 
| PS | 9/10/2025 | 01:10 PM | 
| RC | 9/11/2025 | 09:00 | 
| RT & RW | 9/11/2025 | 10:10 | 
| SI | 9/11/2025 | 11:50 | 
| SR | 9/12/2025 | 08:15 | 
| SC | 9/11/2025 | 07:30 | 
| TC | TBD | |
| UN | 9/11/2025 | 01:00 PM | 
| UR | 9/12/2025 | 10:10 | 
| WH | 9/12/2025 | 09:10 | 
| WO | 9/12/2025 | 11:00 | 
Mailing Address
91探花
2121 Euclid Avenue
Plant Services, Room 243
Cleveland, Ohio 44115-2214
Campus Location
Plant Services, Room 243
1802 East 25th Street
Phone: 216-687-5386
access.security@csuohio.edu